HBS > Upper Exhibition Area Exhibitors
This schematic map of the Upper Exhibition Area shows the currently booked pitches. It is updated automatically as the bookings progress.
Hover the mouse over any individual Exhibitor Pitch to see the status in a popup window, or click it for the full exhibitor details.
Bookings are also shown in the tabular lists below.
| Upper Area - Standard Pitches | ||
| RG 1 | ** Available to Book ** | |
| RG 2 | ** Available to Book ** | |
| RG 3 | ** Available to Book ** | |
| RG 4 | Norfolk & Suffolk Boating Association | |
| RG 5 | ** Available to Book ** | |
| RG 6 | ** Available to Book ** | |
| RG 7 | ** Available to Book ** | |
| RG 8 | ** Available to Book ** | |
| RG 9 | Waveney Stardust Trust | |
| RG10 | ** Available to Book ** | |
| RG11 | ** Available to Book ** | |
| RG12 | ** Available to Book ** | |
| RG13 | ** Available to Book ** | |
| RG14 | The Museum of the Broads | |
| RG15 | ** Available to Book ** | |
| RG16 | Norfolk Archaeological Trust | |
| RG17 | ** Available to Book ** | |
| RG18 | ** Available to Book ** | |
| RG19 | The Broads Society | |
| RG20 | National Coastwatch Cromer | |
| RG21 | Nancy Oldfield Trust | |
| RG22 | ** Available to Book ** | |
| RG23 | ** Available to Book ** | |
| RG24 | ** Available to Book ** | |
| RG25 | ** Available to Book ** | |
| Upper Area - Food Court Pitches | ||
| FC 1 | Broadside Pizza | Wood Fired Pizzas |
| FC 2 | ** Available to Book ** | |
| FC 3 | Crown Confectionery | Ice cream & confectionery |
| FC 4 | Express Coffee Cars | Premier mobile speciality coffees |
| FC 5 | The Galley at Horning | Traditional delicatessen, café and gift shop |
| FC 6 | Flipping Pancakes | Delicious Sweet & Savoury Pancakes |
| FC 7 | Gaffers Kitchen | |
![]() |
![]() |
|
![]() |